FIND AN APARTMENT
| NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 23.08 | 2 | 2 | 23 | 81.36 / 876 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
| 24.06 | 2 | 2 | 24 | 81.44 / 877 | AVAILABLE | £940,002 | VIEW | ADD TO SHORTLIST |
| 25.08 | 2 | 2 | 25 | 81.36 / 876 | AVAILABLE | £855,001 | VIEW | ADD TO SHORTLIST |
| 30.03 | 2 | 2 | 30 | 81.84 / 881 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
| 30.09 | 2 | 2 | 30 | 81.76 / 880 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
| 33.04 | 2 | 2 | 33 | 81 / 872 | AVAILABLE | £950,000 | VIEW | ADD TO SHORTLIST |
| 35.07 | 2 | 2 | 35 | 104.84 / 1129 | AVAILABLE | £1,150,000 | VIEW | ADD TO SHORTLIST |
| 40.07 | 2 | 2 | 40 | 104.84 / 1129 | AVAILABLE | £1,250,000 | VIEW | ADD TO SHORTLIST |
| 41.05 | 2 | 2 | 41 | 80.66 / 857 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
| 44.08 | 2 | 2 | 44 | 82.58 / 889 | AVAILABLE | £1,040,000 | VIEW | ADD TO SHORTLIST |
| 48.03 | 2 | 2 | 48 | 83.93 / 893 | AVAILABLE | £980,000 | VIEW | ADD TO SHORTLIST |
| 48.05 | 2 | 2 | 48 | 81.45 / 877 | AVAILABLE | £1,037,500 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch