FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
37.01 | 1 | 1 | 37 | 54.7 / 589 | AVAILABLE | £625,000 | VIEW | ADD TO SHORTLIST |
38.01 | 1 | 1 | 38 | 54.7 / 589 | AVAILABLE | £653,000 | VIEW | ADD TO SHORTLIST |
39.02 | 1 | 1 | 39 | 55.3 / 594 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
44.01 | 1 | 1 | 44 | 55.3 / 595 | AVAILABLE | £671,000 | VIEW | ADD TO SHORTLIST |
44.02 | 1 | 1 | 44 | 55.2 / 595 | AVAILABLE | £695,000 | VIEW | ADD TO SHORTLIST |
48.01 | 1 | 1 | 48 | 55.3 / 595 | AVAILABLE | £683,000 | VIEW | ADD TO SHORTLIST |
53.02 | 1 | 1 | 53 | 55.2 / 595 | AVAILABLE | £721,000 | VIEW | ADD TO SHORTLIST |
61.01 | 1 | 1 | 61 | 55.3 / 595 | AVAILABLE | £755,000 | VIEW | ADD TO SHORTLIST |
61.02 | 1 | 1 | 61 | 55.2 / 595 | AVAILABLE | £760,000 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch