FIND AN APARTMENT
| NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
|---|---|---|---|---|---|---|---|---|
| 37.01 | 1 | 1 | 37 | 55.83 / 601 | AVAILABLE | £625,000 | VIEW | ADD TO SHORTLIST |
| 39.02 | 1 | 1 | 39 | 55.3 / 594 | AVAILABLE | £678,950 | VIEW | ADD TO SHORTLIST |
| 40.01 | 1 | 1 | 40 | 55.83 / 601 | AVAILABLE | £659,000 | VIEW | ADD TO SHORTLIST |
| 44.01 | 1 | 1 | 44 | 56.69 / 610 | AVAILABLE | £671,000 | VIEW | ADD TO SHORTLIST |
| 44.02 | 1 | 1 | 44 | 56.71 / 610 | AVAILABLE | £695,000 | VIEW | ADD TO SHORTLIST |
| 48.01 | 1 | 1 | 48 | 56.69 / 610 | AVAILABLE | £683,000 | VIEW | ADD TO SHORTLIST |
| 53.02 | 1 | 1 | 53 | 56.71 / 610 | AVAILABLE | £721,000 | VIEW | ADD TO SHORTLIST |
| 61.01 | 1 | 1 | 61 | 56.69 / 610 | AVAILABLE | £755,000 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch