FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
23.08 | 2 | 2 | 23 | 79.2 / 852 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
25.08 | 2 | 2 | 25 | 79.2 / 852 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
27.07 | Studio | 1 | 27 | 42.1 / 453 | AVAILABLE | £565,000 | VIEW | ADD TO SHORTLIST |
29.09 | 2 | 2 | 29 | 80 / 861 | AVAILABLE | £855,000 | VIEW | ADD TO SHORTLIST |
30.03 | 2 | 2 | 30 | 79.3 / 854 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
31.03 | 2 | 2 | 31 | 79.3 / 854 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
33.04 | 2 | 2 | 33 | 79.8 / 859 | AVAILABLE | £950,000 | VIEW | ADD TO SHORTLIST |
35.07 | 2 | 2 | 35 | 103 / 1105 | AVAILABLE | £1,150,000 | VIEW | ADD TO SHORTLIST |
37.01 | 1 | 1 | 37 | 54.7 / 589 | AVAILABLE | £625,000 | VIEW | ADD TO SHORTLIST |
38.01 | 1 | 1 | 38 | 54.7 / 589 | AVAILABLE | £653,000 | VIEW | ADD TO SHORTLIST |
39.02 | 1 | 1 | 39 | 55.3 / 594 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
39.04 | Studio | 1 | 39 | 42 / 452 | AVAILABLE | £539,500 | VIEW | ADD TO SHORTLIST |
40.07 | 2 | 2 | 40 | 103 / 1105 | AVAILABLE | £1,250,000 | VIEW | ADD TO SHORTLIST |
41.05 | 2 | 2 | 41 | 79.6 / 857 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
43.01 | 3 | 2 | 43 | 96.4 / 1038 | AVAILABLE | £1,199,500 | VIEW | ADD TO SHORTLIST |
44.01 | 1 | 1 | 44 | 55.3 / 595 | AVAILABLE | £671,000 | VIEW | ADD TO SHORTLIST |
44.02 | 1 | 1 | 44 | 55.2 / 595 | AVAILABLE | £695,000 | VIEW | ADD TO SHORTLIST |
44.08 | 2 | 2 | 44 | 80.3 / 864 | AVAILABLE | £1,040,000 | VIEW | ADD TO SHORTLIST |
46.06 | 3 | 2 | 46 | 108.8 / 1172 | AVAILABLE | £1,499,950 | VIEW | ADD TO SHORTLIST |
48.01 | 1 | 1 | 48 | 55.3 / 595 | AVAILABLE | £683,000 | VIEW | ADD TO SHORTLIST |
48.03 | 2 | 2 | 48 | 79.9 / 860 | AVAILABLE | £980,000 | VIEW | ADD TO SHORTLIST |
48.05 | 2 | 2 | 48 | 79.9 / 860 | AVAILABLE | £1,037,500 | VIEW | ADD TO SHORTLIST |
53.02 | 1 | 1 | 53 | 55.2 / 595 | AVAILABLE | £721,000 | VIEW | ADD TO SHORTLIST |
53.04 | Studio | 1 | 53 | 42.5 / 457 | AVAILABLE | £570,000 | VIEW | ADD TO SHORTLIST |
53.06 | 3 | 2 | 53 | 108.8 / 1172 | AVAILABLE | £1,585,000 | VIEW | ADD TO SHORTLIST |
53.07 | 3 | 2 | 53 | 102.2 / 1100 | AVAILABLE | £1,550,000 | VIEW | ADD TO SHORTLIST |
61.01 | 1 | 1 | 61 | 55.3 / 595 | AVAILABLE | £755,000 | VIEW | ADD TO SHORTLIST |
61.02 | 1 | 1 | 61 | 55.2 / 595 | AVAILABLE | £760,000 | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch