FIND AN APARTMENT
NO. | BEDS | BATH(S) | LEVEL | AREA SQ M/FT | STATUS | PRICE | ||
---|---|---|---|---|---|---|---|---|
23.08 | 2 | 2 | 23 | 81.36 / 876 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
25.08 | 2 | 2 | 25 | 81.36 / 876 | AVAILABLE | £855,001 | VIEW | ADD TO SHORTLIST |
27.07 | Studio | 1 | 27 | 42.51 / 458 | AVAILABLE | £565,000 | VIEW | ADD TO SHORTLIST |
29.09 | 2 | 2 | 29 | 81.76 / 880 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
30.03 | 2 | 2 | 30 | 81.84 / 881 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
30.09 | 2 | 2 | 30 | 81.76 / 880 | AVAILABLE | £899,950 | VIEW | ADD TO SHORTLIST |
33.04 | 2 | 2 | 33 | 81 / 872 | AVAILABLE | £950,000 | VIEW | ADD TO SHORTLIST |
35.07 | 2 | 2 | 35 | 104.84 / 1129 | AVAILABLE | £1,150,000 | VIEW | ADD TO SHORTLIST |
37.01 | 1 | 1 | 37 | 55.83 / 601 | AVAILABLE | £625,000 | VIEW | ADD TO SHORTLIST |
38.01 | 1 | 1 | 38 | 55.83 / 601 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
39.02 | 1 | 1 | 39 | 55.3 / 594 | AVAILABLE | £678,950 | VIEW | ADD TO SHORTLIST |
39.04 | Studio | 1 | 39 | 42.57 / 458 | AVAILABLE | £539,500 | VIEW | ADD TO SHORTLIST |
40.01 | 1 | 1 | 40 | 55.83 / 601 | AVAILABLE | £659,000 | VIEW | ADD TO SHORTLIST |
40.07 | 2 | 2 | 40 | 104.84 / 1129 | AVAILABLE | £1,250,000 | VIEW | ADD TO SHORTLIST |
41.05 | 2 | 2 | 41 | 80.66 / 857 | AVAILABLE | £999,950 | VIEW | ADD TO SHORTLIST |
43.01 | 3 | 2 | 43 | 96.58 / 1040 | AVAILABLE | £1,199,500 | VIEW | ADD TO SHORTLIST |
44.01 | 1 | 1 | 44 | 56.69 / 610 | AVAILABLE | £671,000 | VIEW | ADD TO SHORTLIST |
44.02 | 1 | 1 | 44 | 56.71 / 610 | AVAILABLE | £695,000 | VIEW | ADD TO SHORTLIST |
44.08 | 2 | 2 | 44 | 82.58 / 889 | AVAILABLE | £1,040,000 | VIEW | ADD TO SHORTLIST |
46.06 | 3 | 2 | 46 | 110.68 / 1191 | AVAILABLE | £1,499,950 | VIEW | ADD TO SHORTLIST |
48.01 | 1 | 1 | 48 | 56.69 / 610 | AVAILABLE | £683,000 | VIEW | ADD TO SHORTLIST |
48.03 | 2 | 2 | 48 | 83.93 / 893 | AVAILABLE | £980,000 | VIEW | ADD TO SHORTLIST |
48.05 | 2 | 2 | 48 | 81.45 / 877 | AVAILABLE | £1,037,500 | VIEW | ADD TO SHORTLIST |
53.02 | 1 | 1 | 53 | 56.71 / 610 | AVAILABLE | £721,000 | VIEW | ADD TO SHORTLIST |
53.04 | Studio | 1 | 53 | 43.16 / 465 | AVAILABLE | £570,000 | VIEW | ADD TO SHORTLIST |
53.06 | 3 | 2 | 53 | 110.68 / 1191 | AVAILABLE | £1,585,000 | VIEW | ADD TO SHORTLIST |
53.07 | 3 | 2 | 53 | 104.06 / 1120 | AVAILABLE | £1,550,000 | VIEW | ADD TO SHORTLIST |
61.01 | 1 | 1 | 61 | 56.69 / 610 | AVAILABLE | £755,000 | VIEW | ADD TO SHORTLIST |
61.02 | 1 | 1 | 61 | 56.71 / 610 | RESERVED | RESERVED | VIEW | ADD TO SHORTLIST |
If you would like any further information on our apartments, please get in touch